M12 (12.5 x 18.0 x 1.1) SERRATED DISC SPRING S/C SUPP.REF:36395.120.001
Product Code: MOVSM0120180011
| Quantity | ex. VAT | inc. VAT |
|---|---|---|
| 164 | 26.00 | 31.200 |
| 65124 | 23.40 | 28.080 |
| 125249 | 20.80 | 24.960 |
| 250+ | 18.20 | 21.840 |
Product Code: MOVSM0120180011
| Quantity | ex. VAT | inc. VAT |
|---|---|---|
| 164 | 26.00 | 31.200 |
| 65124 | 23.40 | 28.080 |
| 125249 | 20.80 | 24.960 |
| 250+ | 18.20 | 21.840 |
from Kerridge Commercial Systems Ltd