1.9mm GROOVE 'E' CLIP DIN 6799 S/COL (50/pk)
Product Code: MORECM0019/50
Circlips are generally Carbon Spring Steel but are also available in Stainless Steel.
| Quantity | ex. VAT | inc. VAT |
|---|---|---|
| 14 | 0.83 | 0.993 |
| 514 | 0.66 | 0.794 |
| 1529 | 0.58 | 0.694 |
| 30+ | 0.50 | 0.595 |
Product Code: MORECM0019/50
Circlips are generally Carbon Spring Steel but are also available in Stainless Steel.
| Quantity | ex. VAT | inc. VAT |
|---|---|---|
| 14 | 0.83 | 0.993 |
| 514 | 0.66 | 0.794 |
| 1529 | 0.58 | 0.694 |
| 30+ | 0.50 | 0.595 |
from Kerridge Commercial Systems Ltd