1 1/4 UNC x 19 1/2 S/COL **SEE 7SBNS1251950**
Product Code: 7SBNC1251950
| Quantity | ex. VAT | inc. VAT |
|---|---|---|
| 114 | 1680.00 | 2016.000 |
| 1529 | 1512.00 | 1814.400 |
| 3059 | 1344.00 | 1612.800 |
| 60+ | 1176.00 | 1411.200 |
Product Code: 7SBNC1251950
| Quantity | ex. VAT | inc. VAT |
|---|---|---|
| 114 | 1680.00 | 2016.000 |
| 1529 | 1512.00 | 1814.400 |
| 3059 | 1344.00 | 1612.800 |
| 60+ | 1176.00 | 1411.200 |
from Kerridge Commercial Systems Ltd